pHAM (BASE)
Verified contract
Active on
Base with 1,674 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000006d03e46bcb90b9e15e3 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x7048414d20284241534529000000000000000000000000000000000000000016 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x7048414d00000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
CHAD | ERC-20 | 1.29109B | $0.000132 |
$170,591.78 | |
BMX | ERC-20 | 33.104884K | $4.70 |
$155,592.95 | |
doginme | ERC-20 | 158.903441M | $0.000568 |
$90,223.78 | |
TYBG | ERC-20 | 364.153719M | $0.000222 |
$80,794.79 | |
DEGEN | ERC-20 | 2.78081M | $0.019093 |
$53,095.29 | |
TN100x | ERC-20 | 15.691715M | $0.000657 |
$10,317.15 | |
WORKIE | ERC-20 | 750 | $0.000994 |
$0.75 | |
LOA | ERC-20 | 64 | $0.008226 |
$0.53 | |
AEROBUD | ERC-20 | 15 | $0.009037 |
$0.14 | |
WGC | ERC-20 | 200 | $0.000471 |
$0.09 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22738365 | 8 hours ago | | | 0 | 4.5752405e-7 | |
| 22734208 | 10 hours ago | | | 0 | 1.2052900e-7 | |
| 22733759 | 10 hours ago | | | 0 | 1.5057641e-7 | |
| 22731542 | 12 hours ago | | | 0 | 1.3305127e-7 | |
| 22719452 | 18 hours ago | | | 0 | 0.0000013134604 | |
| 22717462 | 19 hours ago | | | 0 | 5.6516500e-7 | |
| 22711980 | a day ago | | | 0 | 7.2716116e-7 | |
| 22681073 | 2 days ago | | | 0 | 5.1828427e-7 | |
| 22678852 | 2 days ago | | | 0 | 6.5070884e-7 | |
| 22624106 | 3 days ago | | | 0 | 5.9549654e-7 |
ABI
Contract interactions are not available for this contract.