0x2cd834b2bbbaaa0d0a3ff55d1f7b790608616785
Unverified contract
Proxy
Active on
Base with 16 txns
Unified storage
Raw
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
IONA | ERC-20 | 0.188951 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2f5e2215 | 22073946 | 16 days ago | | | 0 | 0.026358114 | |
0x2f5e2215 | 21987070 | 18 days ago | | | 0 | 0.000045523299 | |
0x2f5e2215 | 21748186 | 23 days ago | | | 0 | 0.00016846978 | |
0x2f5e2215 | 21735160 | 24 days ago | | | 0 | 0.00034331168 | |
0x2f5e2215 | 21734413 | 24 days ago | | | 0 | 0.00013858131 | |
0x2f5e2215 | 21729504 | 24 days ago | | | 0 | 0.00045205570 | |
0x2f5e2215 | 21728211 | 24 days ago | | | 0 | 0.00014767373 | |
0x2f5e2215 | 21639643 | a month ago | | | 0 | 0.00045205570 | |
0x2f5e2215 | 21638255 | a month ago | | | 0 | 0.00013862956 | |
0x2f5e2215 | 21633128 | a month ago | | | 0 | 0.000020264981 |
ABI
Contract interactions are not available for this contract.