0x308447562442cc43978f8274fa722c9c14baff8b
Verified contract
Active on
Base with 71 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x537461746963204161766520426173652055534462430000000000000000002c |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x7361426173555344624300000000000000000000000000000000000000000014 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x000000000000000000000000000000000000000000000000000000000c22f0a7 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000618 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000567 |
$0 | |
aBasUSDbC | ERC-20 | 215.758285 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 14849582 | 6 months ago | | | 0 | 0.000033541394 | |
| 13088423 | 7 months ago | | | 0 | 0.0000035548470 | |
| 12984389 | 8 months ago | | | 0 | 0.000000709357417184 | |
| 12964772 | 8 months ago | | | 0 | 0.0000034893954 | |
| 12429614 | 8 months ago | | | 0 | 6.8798398e-7 | |
| 11958523 | 8 months ago | | | 0 | 0.0000037066204 | |
| 11665655 | 9 months ago | | | 0 | 2.1957578e-7 | |
| 11167802 | 9 months ago | | | 0 | 2.3660714e-7 | |
| 11101798 | 9 months ago | | | 0 | 2.1948312e-7 | |
| 10573231 | 9 months ago | | | 0 | 0.000000029122850656 |
ABI
Contract interactions are not available for this contract.