Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000000108b2a2c28029094000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x506572656b00000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x504552454b00000000000000000000000000000000000000000000000000000a |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.00177 |
$0 | |
PEREK | ERC-20 | 38.157822K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18804334 | 2 months ago | | | 0 | 1.8792800e-7 | |
| 18013147 | 3 months ago | | | 0 | 1.3063351e-7 | |
| 17530996 | 3 months ago | | | 0 | 0.000070699530 | |
| 17475520 | 3 months ago | | | 0 | 0.000070735665 | |
| 17279625 | 3 months ago | | | 0 | 3.7394226e-7 | |
| 17146207 | 3 months ago | | | 0 | 8.4898264e-7 | |
| 16636613 | 4 months ago | | | 0 | 5.2042326e-7 | |
| 16303235 | 4 months ago | | | 0 | 1.2980240e-7 | |
| 16024623 | 4 months ago | | | 0 | 0.000000406639557986 | |
| 15909816 | 4 months ago | | | 0 | 2.6736282e-7 |
ABI
Contract interactions are not available for this contract.