0x34d64cfa6e9b1f0233578e07aa98a8f3376c1f02
Unverified contract
Active on
Base with 31 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000a65839a2025bd4f8869f5eb503ab308630a6e022 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000053ce62fbb364c944a8e990a38b3841b947f33f8 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000004200000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000004752ba5dbc23f44d87826276bf6fd6b1c372ad24 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0 | $2,613.58 |
$0 | |
CSScream | ERC-20 | 999.999664M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xd5d1bf88 | 19548547 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548504 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548464 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548442 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548390 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548343 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548295 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548276 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548245 | 2 months ago | | | 0 | 0.0000028519200 | |
0xd5d1bf88 | 19548201 | 2 months ago | | | 0 | 0.0000028519200 |
ABI
Contract interactions are not available for this contract.