ERC1967Proxy
Verified contract
Proxy
Active on
Base with 2,212 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($2,365.28)
Native
Value
$2,365.28
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.916365 | $2,581.15 |
$2,365.28 | |
SHIBC | ERC-20 | 1B | -- | -- | |
DIDLA | ERC-20 | 1B | -- | -- | |
$ceo | ERC-20 | 1B | -- | -- | |
ROCK | ERC-20 | 1B | -- | -- | |
CWC | ERC-20 | 1B | -- | -- | |
BAM | ERC-20 | 1B | -- | -- | |
TUAH | ERC-20 | 1B | -- | -- | |
PUTNI | ERC-20 | 1B | -- | -- | |
RIF | ERC-20 | 1B | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21509042 | 7 days ago | | | 0.004 | 0.0000012191025 | |
| 21508976 | 7 days ago | | | 0 | 0.000024397481 | |
| 20249198 | a month ago | | | 0.0015 | 0.0000016019437 | |
| 20109332 | a month ago | | | 0.0004 | 0.0000017044450 | |
| 20109303 | a month ago | | | 0.0005 | 0.0000016863633 | |
| 20109260 | a month ago | | | 0.004 | 0.000040726948 | |
| 19947173 | a month ago | | | 0 | 0.0000029956604 | |
| 18680825 | 2 months ago | | | 0 | 9.8634555e-7 | |
| 18635591 | 2 months ago | | | 0 | 3.8803320e-7 | |
| 18585485 | 2 months ago | | | 0.037 | 2.5543380e-7 |
ABI
ABI objects
Getter at block 21797521
This contract contains no getter function objects.
Read-only
This contract contains no read-only function objects.
State-modifying
Events This contract contains no state-modifying function objects.
Upgraded(address indexed implementation)
constructor(address implementation, bytes _data)
fallback()
AddressEmptyCode(address target)
ERC1967InvalidImplementation(address implementation)
ERC1967NonPayable()
FailedInnerCall()