Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000011e7419322f7cc033db3223640 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x544849434300000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x544849434300000000000000000000000000000000000000000000000000000a |
Native
Value
$71.69
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.0264 | $2,715.54 |
$71.69 | |
THICC | ERC-20 | 3M | -- | -- | |
DEGEN | ERC-20 | 210K | -- | -- | |
LZPZ | ERC-20 | 2 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21491163 | 6 days ago | | | 0 | 1.3872384e-7 | |
| 21235457 | 12 days ago | | | 0 | 1.4100380e-7 | |
| 21156239 | 14 days ago | | | 0 | 2.3935718e-7 | |
| 20954883 | 19 days ago | | | 0 | 1.2120788e-7 | |
| 20203336 | a month ago | | | 0 | 4.6151873e-7 | |
| 19806810 | a month ago | | | 0 | 2.1290167e-7 | |
| 19696678 | 2 months ago | | | 0 | 2.8687154e-7 | |
| 19696610 | 2 months ago | | | 0 | 2.8752763e-7 | |
| 19420412 | 2 months ago | | | 0 | 2.4147494e-7 | |
| 19420232 | 2 months ago | | | 0 | 2.3084410e-7 |
ABI
Contract interactions are not available for this contract.