Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000000000000000000000000000000000000000009b |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000000000000000000000000000000000000000000ab |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x2e6a736f6e00000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x742e6d652f70617274796861740000000000000000000000000000000000001a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x4261736520446f67000000000000000000000000000000000000000000000010 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
DEGEN | ERC-20 | 1.4K | $0.018933 |
$26.51 | |
USDC | ERC-20 | 1.001502 | $1.00 |
$1 | |
WGC | ERC-20 | 200 | $0.000527 |
$0.11 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
BOYS | ERC-20 | 0.2 | $0.012701 |
$0 | |
USA | ERC-20 | 1 | $0.000745 |
$0 | |
BONSAICOIN | ERC-20 | 1M | -- | -- | |
ERC-20 | 2.4K | -- | -- | ||
BASED | ERC-20 | 2.222K | -- | -- | |
PONP | ERC-20 | 5 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22746745 | 8 hours ago | | | 0 | 6.9069069e-7 | |
| 22714062 | a day ago | | | 0 | 4.1934180e-7 | |
| 22641395 | 3 days ago | | | 0 | 6.5319970e-7 | |
| 22585973 | 4 days ago | | | 0 | 0.0000027460307 | |
| 22577074 | 4 days ago | | | 0 | 6.8052809e-7 | |
| 22532406 | 5 days ago | | | 0 | 6.4516649e-7 | |
| 22517484 | 6 days ago | | | 0 | 4.8021296e-7 | |
| 22514225 | 6 days ago | | | 0 | 4.3191457e-7 | |
| 22491966 | 6 days ago | | | 0 | 6.4835860e-7 | |
| 22481414 | 6 days ago | | | 0 | 2.4424516e-7 |
ABI
Contract interactions are not available for this contract.