Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000043 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x697066733a2f2f62616679626569626f74756164366874736a696d6865706e75 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x69626269683469337a776375776132636672367167347767673378376d6f7179 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x636d2f0000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000833 |
$0 | |
OHNO | ERC-20 | 1 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22685981 | a day ago | | | 0 | 1.2028373e-7 | |
| 22685548 | a day ago | | | 0 | 1.1992289e-7 | |
| 22673069 | 2 days ago | | | 0 | 4.2597607e-7 | |
| 22450623 | 7 days ago | | | 0 | 2.2921577e-7 | |
| 22401335 | 8 days ago | | | 0 | 1.2346533e-7 | |
| 22401330 | 8 days ago | | | 0 | 1.2303340e-7 | |
| 22399464 | 8 days ago | | | 0 | 2.2796701e-7 | |
| 22391885 | 8 days ago | | | 0 | 0.0000013064115 | |
| 22384839 | 8 days ago | | | 0 | 0.0000018168052 | |
| 22383909 | 8 days ago | | | 0 | 5.4957861e-7 |
ABI
Contract interactions are not available for this contract.