0x400e0b7106ffc2dbc1e4c4ec096c288ae6663cc8
Verified contract
Proxy
Active on
Base with 2,686 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($9,259.08)
Native
Value
$9,259.08
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 3.050848 | $3,034.92 |
$9,259.08 | |
CD | ERC-20 | 10B | -- | -- | |
CHIPS | ERC-20 | 10B | -- | -- | |
HARLEY | ERC-20 | 10B | -- | -- | |
PETER | ERC-20 | 10B | -- | -- | |
BMFM | ERC-20 | 10B | -- | -- | |
CWS | ERC-20 | 10B | -- | -- | |
KARA | ERC-20 | 10B | -- | -- | |
TOM | ERC-20 | 10B | -- | -- | |
BOOK | ERC-20 | 10B | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xbb38f9ad | 21441535 | 23 days ago | | | 0.0003 | 0.000016670577 | |
| 21293132 | a month ago | | | 0.00303 | 4.6188767e-7 | |
| 21111909 | a month ago | | | 0.000101 | 0.0000020963405 | |
| 20754796 | a month ago | | | 0 | 5.4226202e-7 | |
| 20749699 | a month ago | | | 0 | 5.5773010e-7 | |
| 20745340 | a month ago | | | 0.000101 | 4.8850181e-7 | |
0xbb38f9ad | 20745267 | a month ago | | | 0.0003101 | 0.0000044695782 | |
0xbb38f9ad | 20671561 | a month ago | | | 0.0104 | 0.0000048429697 | |
| 20528221 | a month ago | | | 0 | 0.000000802101192874 | |
0xbb38f9ad | 20415194 | 2 months ago | | | 0.0003101 | 0.0000082804535 |
ABI
Contract interactions are not available for this contract.