TransparentUpgradeableProxy
Verified contract
Proxy
Active on
Base with 86 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($1,920.60)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.573629 | $3,348.16 |
$1,920.6 | |
0xd1a0…ba8f (#28073789639296840428854057019302541435631762905956897115087217927788955576529) | ERC-1555 | 29,459,973,370.26888T | -- | -- | |
0xd1a0…ba8f (#28073789639296840428854057019302541435631762905956897115087217927789005237104) | ERC-1555 | 26,044,834,485.56344T | -- | -- | |
0xd1a0…ba8f (#28073789639296840428854057019302541435631762905956897115087217927788952710675) | ERC-1555 | 25,135,043,979.880704T | -- | -- | |
0xd1a0…ba8f (#28073789639296840428854057019302541435631762905956897115087217927789011197604) | ERC-1555 | 8,682,063,177.405278T | -- | -- | |
0xd1a0…ba8f (#28073433793650868246840005100352104573282510327653164209835168631684328302040) | ERC-1555 | 110,278,025.496339T | -- | -- | |
0xd1a0…ba8f (#28073433793650868246840005100352104573282510327653164209835168631684329716421) | ERC-1555 | 92,605,986.359285T | -- | -- | |
0xd1a0…ba8f (#28073433793650868246840005100352104573282510327653164209835168631684348874070) | ERC-1555 | 74,838,953.37298T | -- | -- | |
0xd1a0…ba8f (#28073433793650868246840005100352104573282510327653164209835168631684397195211) | ERC-1555 | 71,511,273.027941T | -- | -- | |
0xd1a0…ba8f (#28073433793650868246840005100352104573282510327653164209835168631684381434263) | ERC-1555 | 65,817,835.31579T | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22742150 | an hour ago | | | 0 | 0.0014760333 | |
| 22732932 | 6 hours ago | | | 0 | 0.0028081840 | |
| 22732931 | 6 hours ago | | | 0 | 0.0028074158 | |
| 22732930 | 6 hours ago | | | 0 | 0.0028781066 | |
| 22732334 | 6 hours ago | | | 0 | 0.0030492981 | |
| 22729332 | 8 hours ago | | | 0 | 0.0027828246 | |
| 22729329 | 8 hours ago | | | 0 | 0.0028782831 | |
| 22727530 | 9 hours ago | | | 0 | 0.0030291254 | |
| 22725744 | 10 hours ago | | | 0 | 0.0016623493 | |
| 22724821 | 10 hours ago | | | 0 | 0.0027718959 |
ABI
ABI objects
Getter at block 22743681
This contract contains no getter function objects.
Read-only
This contract contains no read-only function objects.
State-modifying
Events This contract contains no state-modifying function objects.
AdminChanged(address previousAdmin, address newAdmin)
BeaconUpgraded(address indexed beacon)
Upgraded(address indexed implementation)
constructor(address _logic, address admin_, bytes _data)
fallback()
receive()
This contract contains no error objects.