0x5b50dda7d0bb7908842319631974ee4b0be1d129
Unverified contract
Active on
Base with 881 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($1,338.29)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.530754 | $2,521.37 |
$1,338.23 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.06 | |
kurbi | ERC-20 | 0.1 | $0.000636 |
$0 | |
CATINB | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- | |
OKmaga | ERC-20 | 38.2974 | -- | -- | |
Uii coin | ERC-20 | 15.51 | -- | -- | |
GURMY | ERC-20 | 3.33 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a696e68 | 17424029 | 3 months ago | | | 0 | 4.1913914e-7 | |
0xe93f864e | 15714731 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714731 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714731 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714731 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714730 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714729 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714729 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714729 | 5 months ago | | | 0 | 0.000064914635 | |
0xe93f864e | 15714729 | 5 months ago | | | 0 | 0.000064914635 |
ABI
Contract interactions are not available for this contract.