0x5b6897b81589af8c1be94fed0834cfb570475495
Verified contract
Active on
Base with 9,105 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x00000000000000000000000042b899ebad83f74390e64bdae9b099e6cba8b1bf |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000786 |
$0 | |
ERC-20 | 2.4K | -- | -- | ||
OHNO | ERC-20 | 2 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x42cccf08 | 22725674 | 11 hours ago | | | 0 | 4.2978600e-7 | |
0x42cccf08 | 22702347 | a day ago | | | 0 | 0.0000016408235 | |
0x42cccf08 | 22679815 | 2 days ago | | | 0 | 0.0000016399032 | |
0x42cccf08 | 22637881 | 2 days ago | | | 0 | 0.0000016417438 | |
0x42cccf08 | 22594705 | 3 days ago | | | 0 | 0.0000016417438 | |
0x42cccf08 | 22579069 | 4 days ago | | | 0 | 0.0000013772800 | |
0x42cccf08 | 22552331 | 4 days ago | | | 0 | 0.0000016399032 | |
0x42cccf08 | 22550521 | 5 days ago | | | 0 | 0.0000016399032 | |
0x42cccf08 | 22511940 | 5 days ago | | | 0 | 0.0000016426641 | |
0x42cccf08 | 22508559 | 5 days ago | | | 0 | 0.0000016417438 |
ABI
Contract interactions are not available for this contract.