Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
No balances found for "Cryppinfluence"
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 5250548 | a year ago | | | 0 | 0.000000049424086115 | |
| 5250538 | a year ago | | | 0 | 0.000000032306010048 | |
| 5250525 | a year ago | | | 0 | 0.000000035263739282 | |
| 5250517 | a year ago | | | 0 | 0.000000033620342328 | |
| 5250283 | a year ago | | | 0 | 0.000059221237 | |
| 5250273 | a year ago | | | 0 | 0.000058859072 | |
| 5250259 | a year ago | | | <0.00000001 | 0.000052737554 |
ABI
ABI objects
Getter at block 22827822
owner() view returns (address)
0x526aedc92fa08b871293def33e978de997ea9955
Read-only
payments(address) view returns (uint256)
State-modifying
Events Donate() payable
MoneyBack()
This contract contains no event objects.
constructor()
This contract contains no fallback and receive objects.
This contract contains no error objects.