0x605145d263482684590f630e9e581b21e4938eb8
Verified contract
Active on
Base with 691 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000053f0e31e2b8084ce4dd5991ecf157b181fc38bc1 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000053f0e31e2b8084ce4dd5991ecf157b181fc38bc1 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000011c37937e08000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$11,273.32
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 3.402754 | $3,313.00 |
$11,273.32 | |
DEGEN | ERC-20 | 95.199791K | $0.016931 |
$1,611.8 | |
WETH | ERC-20 | 0.129633 | $3,313.84 |
$429.58 | |
QUACK | ERC-20 | 3.130143M | $0.000027 |
$83.89 | |
DOG | ERC-20 | 4.324618K | $0.005909 |
$25.56 | |
toby | ERC-20 | 591.549294M | $0.00 |
$21.3 | |
Mog | ERC-20 | 6.280804M | $0.000002 |
$14.7 | |
USDC | ERC-20 | 1.821337 | $0.999742 |
$1.82 | |
DUDE | ERC-20 | 92.898K | $0.000013 |
$1.16 | |
BENTO | ERC-20 | 89.696969M | $0.00 |
$0.81 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x0e34ac9b | 22421079 | 12 days ago | | | 0 | 0.000017268755 | |
0x0e34ac9b | 22421033 | 12 days ago | | | 0 | 0.000027429935 | |
0xcfe43a98 | 21815046 | a month ago | | | 0 | 8.6276060e-7 | |
0xcfe43a98 | 21814818 | a month ago | | | 0 | 8.8256080e-7 | |
0xcfe43a98 | 21783652 | a month ago | | | 0 | 0.0000012240992 | |
0xcfe43a98 | 21783280 | a month ago | | | 0 | 0.0000011839648 | |
0x0e34ac9b | 21724771 | a month ago | | | 0 | 0.000032522731 | |
0x0e34ac9b | 21724641 | a month ago | | | 0 | 0.000011096546 | |
0x0e34ac9b | 21582862 | a month ago | | | 0 | 0.0000057223305 | |
0x0e34ac9b | 21523932 | a month ago | | | 0.032 | 0.0000013259773 |
ABI
Contract interactions are not available for this contract.