Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000204fce5e3e25026110000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x464f4d4f5f424153450000000000000000000000000000000000000000000012 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x464f4d4f00000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
cbETH | ERC-20 | 0.063879 | $2,880.27 |
$183.99 | |
BENTO | ERC-20 | 8.880888M | $0.00 |
$0.09 | |
WGC | ERC-20 | 200 | $0.000106 |
$0.02 | |
USA | ERC-20 | 1 | $0.001773 |
$0 | |
BLOOM | ERC-20 | 1.42069 | $0.000046 |
$0 | |
FOMO | ERC-20 | 0.40075 | $0.00004 |
$0 | |
Claim: fomobased.com | ERC-20 | 7.41M | -- | -- | |
ERC-20 | 2.4K | -- | -- | ||
NUNU | ERC-20 | 777.777778 | -- | -- | |
LZPZ | ERC-20 | 701 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21742953 | 4 hours ago | | | 0 | 3.2264623e-7 | |
| 21730600 | 11 hours ago | | | 0 | 1.7105825e-7 | |
| 21720577 | 17 hours ago | | | 0 | 3.2575794e-7 | |
| 21718368 | 18 hours ago | | | 0 | 3.1852855e-7 | |
| 21710724 | a day ago | | | 0 | 0.0000011305308 | |
| 21708265 | a day ago | | | 0 | 3.2090440e-7 | |
| 21691467 | a day ago | | | 0 | 0.0000014063584 | |
| 21684826 | 2 days ago | | | 0 | 3.2171265e-7 | |
| 21663646 | 2 days ago | | | 0 | 7.4304937e-7 | |
| 21623738 | 3 days ago | | | 0 | 3.2554710e-7 |
ABI
Contract interactions are not available for this contract.