Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000c9f2c9cd04674edea40000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x416e647900000000000000000000000000000000000000000000000000000008 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x414e445900000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001654 |
$0 | |
ANDY | ERC-20 | 132.219161M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21246160 | 12 days ago | | | 0 | 2.7398695e-7 | |
| 21048994 | 17 days ago | | | 0 | 3.2962190e-7 | |
| 20704742 | 25 days ago | | | 0 | 2.4752384e-7 | |
| 20326723 | a month ago | | | 0 | 5.2603436e-7 | |
| 20095129 | a month ago | | | 0 | 2.4254589e-7 | |
| 20074327 | a month ago | | | 0 | 2.4060796e-7 | |
| 20020871 | a month ago | | | 0 | 2.4304017e-7 | |
| 18822415 | 2 months ago | | | 0 | 0.0000049228706 | |
| 18552668 | 2 months ago | | | 0 | 2.2113252e-7 | |
| 18371888 | 3 months ago | | | 0 | 2.2678693e-7 |
ABI
Contract interactions are not available for this contract.