0x6d2fa469dc3f60e253398d8bea48719fd65e084a
Unverified contract
Active on
Base with 950 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
MORPHO | ERC-20 | 0.027017 | $2.43 |
$0.07 | |
USDbC | ERC-20 | 0.053807 | $0.997142 |
$0.05 | |
VIRTUAL | ERC-20 | 0.025521 | $1.77 |
$0.05 | |
USDC | ERC-20 | 0.032779 | $0.99798 |
$0.03 | |
ANON | ERC-20 | 0.917728 | $0.028187 |
$0.03 | |
cbBTC | ERC-20 | 0 | $98,097.00 |
$0.02 | |
ZRO | ERC-20 | 0.002393 | $7.10 |
$0.02 | |
SIMMI | ERC-20 | 32.783919 | $0.000223 |
$0.01 | |
CLANKER | ERC-20 | 0.000138 | $52.75 |
$0.01 | |
BRETT | ERC-20 | 0.03055 | $0.199223 |
$0.01 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x00000006 | 23211522 | 3 days ago | | | 0 | 3.7844639e-7 | |
| 23211440 | 3 days ago | | | 0 | 0.0000025259504 | |
| 23211404 | 3 days ago | | | 0 | 0.0000031062650 | |
| 23211375 | 3 days ago | | | 0 | 0.0000060811702 | |
| 23211361 | 3 days ago | | | 0 | 0.0000050564319 | |
| 23211359 | 3 days ago | | | 0 | 0.0000026837176 | |
| 23211333 | 3 days ago | | | 0 | 0.0000032177363 | |
| 23211331 | 3 days ago | | | 0 | 0.0000058177014 | |
| 23211303 | 3 days ago | | | 0 | 0.0000034525641 | |
| 23211294 | 3 days ago | | | 0 | 0.000031041066 |
ABI
Contract interactions are not available for this contract.