0x6d2fa469dc3f60e253398d8bea48719fd65e084a
Unverified contract
Active on
Base with 950 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
MORPHO | ERC-20 | 0.027017 | $2.12 |
$0.06 | |
USDbC | ERC-20 | 0.053807 | $0.999794 |
$0.05 | |
VIRTUAL | ERC-20 | 0.025521 | $1.60 |
$0.04 | |
USDC | ERC-20 | 0.032779 | $0.999763 |
$0.03 | |
cbBTC | ERC-20 | 0 | $96,402.00 |
$0.02 | |
ANON | ERC-20 | 0.917728 | $0.019459 |
$0.02 | |
ZRO | ERC-20 | 0.002393 | $6.01 |
$0.01 | |
SIMMI | ERC-20 | 32.783919 | $0.000286 |
$0.01 | |
CLANKER | ERC-20 | 0.000138 | $48.39 |
$0.01 | |
BRETT | ERC-20 | 0.03055 | $0.162188 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x00000006 | 23211522 | 8 days ago | | | 0 | 4.5957189e-7 | |
| 23211440 | 8 days ago | | | 0 | 0.0000029284053 | |
| 23211404 | 8 days ago | | | 0 | 0.0000036875713 | |
| 23211375 | 8 days ago | | | 0 | 0.0000066956237 | |
| 23211361 | 8 days ago | | | 0 | 0.0000056642835 | |
| 23211359 | 8 days ago | | | 0 | 0.0000032334604 | |
| 23211333 | 8 days ago | | | 0 | 0.0000037526023 | |
| 23211331 | 8 days ago | | | 0 | 0.0000064295823 | |
| 23211303 | 8 days ago | | | 0 | 0.0000040961407 | |
| 23211294 | 8 days ago | | | 0 | 0.000032040456 |
ABI
Contract interactions are not available for this contract.