0x6d2fa469dc3f60e253398d8bea48719fd65e084a
Unverified contract
Active on
Base with 950 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
MORPHO | ERC-20 | 0.027017 | $2.36 |
$0.06 | |
USDbC | ERC-20 | 0.053807 | $0.995689 |
$0.05 | |
VIRTUAL | ERC-20 | 0.025521 | $1.83 |
$0.05 | |
USDC | ERC-20 | 0.032779 | $0.999094 |
$0.03 | |
ANON | ERC-20 | 0.917728 | $0.030372 |
$0.03 | |
cbBTC | ERC-20 | 0 | $99,156.00 |
$0.02 | |
ZRO | ERC-20 | 0.002393 | $7.36 |
$0.02 | |
SIMMI | ERC-20 | 32.783919 | $0.000302 |
$0.01 | |
CLANKER | ERC-20 | 0.000138 | $61.74 |
$0.01 | |
BRETT | ERC-20 | 0.03055 | $0.201884 |
$0.01 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x00000006 | 23211522 | 3 days ago | | | 0 | 8.3242790e-7 | |
| 23211440 | 3 days ago | | | 0 | 0.0000047781039 | |
| 23211404 | 3 days ago | | | 0 | 0.0000063592776 | |
| 23211375 | 3 days ago | | | 0 | 0.0000095196761 | |
| 23211361 | 3 days ago | | | 0 | 0.0000084579929 | |
| 23211359 | 3 days ago | | | 0 | 0.0000057600997 | |
| 23211333 | 3 days ago | | | 0 | 0.0000062108675 | |
| 23211331 | 3 days ago | | | 0 | 0.0000092418107 | |
| 23211303 | 3 days ago | | | 0 | 0.0000070540437 | |
| 23211294 | 3 days ago | | | 0 | 0.000036633694 |
ABI
Contract interactions are not available for this contract.