0x6d2fa469dc3f60e253398d8bea48719fd65e084a
Unverified contract
Active on
Base with 950 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USDbC | ERC-20 | 0.053807 | $1.001 |
$0.05 | |
MORPHO | ERC-20 | 0.027017 | $1.99 |
$0.05 | |
VIRTUAL | ERC-20 | 0.025521 | $1.67 |
$0.04 | |
USDC | ERC-20 | 0.032779 | $1.001 |
$0.03 | |
ANON | ERC-20 | 0.917728 | $0.022438 |
$0.02 | |
cbBTC | ERC-20 | 0 | $97,949.00 |
$0.02 | |
ZRO | ERC-20 | 0.002393 | $6.09 |
$0.01 | |
SIMMI | ERC-20 | 32.783919 | $0.000262 |
$0.01 | |
CLANKER | ERC-20 | 0.000138 | $54.42 |
$0.01 | |
BRETT | ERC-20 | 0.03055 | $0.168697 |
$0.01 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x00000006 | 23211522 | 7 days ago | | | 0 | 0.000000306979302984 | |
| 23211440 | 7 days ago | | | 0 | 0.0000021714099 | |
| 23211404 | 7 days ago | | | 0 | 0.0000025941664 | |
| 23211375 | 7 days ago | | | 0 | 0.0000055398706 | |
| 23211361 | 7 days ago | | | 0 | 0.0000045209484 | |
| 23211359 | 7 days ago | | | 0 | 0.0000021994247 | |
| 23211333 | 7 days ago | | | 0 | 0.0000027465490 | |
| 23211331 | 7 days ago | | | 0 | 0.0000052786683 | |
| 23211303 | 7 days ago | | | 0 | 0.0000028856088 | |
| 23211294 | 7 days ago | | | 0 | 0.000030160658 |
ABI
Contract interactions are not available for this contract.