Everyworld
Verified contract
Active on
Base with 92,798 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000004e5fb2b48a5758e26f8507 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x4576657279776f726c6400000000000000000000000000000000000000000014 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x455645525900000000000000000000000000000000000000000000000000000a |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
EVERY | ERC-20 | 33.745939K | $0.002342 |
$79.02 | |
USDC | ERC-20 | 1.0115 | $1.00 |
$1.01 | |
BILLY | ERC-20 | 133.777K | -- | -- | |
ERC-20 | 2.4K | -- | -- | ||
ERC-20 | 2.4K | -- | -- | ||
OHNO | ERC-20 | 462.94802 | -- | -- | |
) | KZB | ERC-721 | 1 | -- | -- |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22739584 | an hour ago | | | 0 | 0.000000084948500000 | |
| 22739160 | 2 hours ago | | | 0 | 0.0000060664899 | |
| 22739138 | 2 hours ago | | | 0 | 1.4026156e-7 | |
| 22738725 | 2 hours ago | | | 0 | 1.7453674e-7 | |
| 22738653 | 2 hours ago | | | 0 | 1.3311222e-7 | |
| 22738570 | 2 hours ago | | | 0 | 1.8499239e-7 | |
| 22736348 | 3 hours ago | | | 0 | 2.6497645e-7 | |
| 22736196 | 3 hours ago | | | 0 | 0.0000048928761 | |
| 22735463 | 4 hours ago | | | 0 | 0.000000097619454119 | |
| 22735283 | 4 hours ago | | | 0 | 0.000000089580700000 |
ABI
Contract interactions are not available for this contract.