0x744a87738ed9eb3085c6e68727d0874552a54bc8
Verified contract
Proxy
Active on
Base with 208 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($16,623.75)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
PRIME | ERC-20 | 2.0625K | $8.06 |
$16,623.75 | |
NUNU | ERC-20 | 777.777778 | -- | -- | |
PGOLD | ERC-20 | 111 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x8caab0e4 | 21845108 | 21 days ago | | | 0 | 2.2823407e-7 | |
| 21845084 | 21 days ago | | | 0 | 2.2814386e-7 | |
0x5c5cf086 | 21546069 | a month ago | | | 0 | 0.0000011652448 | |
0x5c5cf086 | 21461227 | a month ago | | | 0 | 3.9973281e-7 | |
0x5c5cf086 | 21374227 | a month ago | | | 0 | 2.6761604e-7 | |
0x5c5cf086 | 21203527 | a month ago | | | 0 | 2.2283290e-7 | |
0x5c5cf086 | 21199627 | a month ago | | | 0 | 2.7688545e-7 | |
0x5ab55ca6 | 21196419 | a month ago | | | 0 | 0.000019660559 | |
| 21193952 | a month ago | | | 0 | 3.6462387e-7 | |
0x046efb67 | 20932571 | a month ago | | | 0 | 2.8433497e-7 |
ABI
Contract interactions are not available for this contract.