0x77dc554ae652c81f3afdaf4e6419a552408346fc
Unverified contract
Proxy
Active on
Base with 2,109 txns
Unified storage
Raw
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000c8a03e6726b3160690825fbbc28bbe0c5e75e58aa8 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00671b9b1b0539770005ca0005ca0005ca0005ca0005ca0005ca0005c90005c9 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000217164907d2cf8dcbbbad92423c2e1200269e6e1 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000349d0909d0d04fd6f88d4c54e1534879622f806d |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
0xcd32…d18b (#1267733713926768175310418871952) | ERC-1555 | 22,810,922,802.124706T | -- | -- | |
0xcd32…d18b (#1267718602354022992445735044752) | ERC-1555 | 15,098,435,811.62967T | -- | -- | |
0xcd32…d18b (#2535263431017769079628941887120) | ERC-1555 | 10,641,699,210.38566T | -- | -- | |
0xcd32…d18b (#356950162898438729861186995491034723392030352) | ERC-1555 | 8,634,676,432.977993T | -- | -- | |
0xcd32…d18b (#356835317599602913779565734603889683025233552) | ERC-1555 | 6,742,080,560.168603T | -- | -- | |
0xcd32…d18b (#2535233212594645196769219446416) | ERC-1555 | 5,932,000,000T | -- | -- | |
0xcd32…d18b (#1267703500226010775320341644944) | ERC-1555 | 5,563,277,867.521967T | -- | -- | |
0xcd32…d18b (#2535218086854800565295599978128) | ERC-1555 | 5,431,864,607.603474T | -- | -- | |
0xcd32…d18b (#713604710797139749830514189054082664583530128) | ERC-1555 | 4,530,635,539.566865T | -- | -- | |
0xcd32…d18b (#1267809271790494089633838007952) | ERC-1555 | 3,330,602,912.502822T | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21254868 | 14 days ago | | | 0 | 0.0000015423070 | |
| 21254831 | 14 days ago | | | 0 | 0.0000018366764 | |
| 21254700 | 14 days ago | | | 0 | 0.0000015757384 | |
| 21254551 | 14 days ago | | | 0 | 0.0000017261268 | |
| 21249031 | 14 days ago | | | 0 | 0.000000088191661840 | |
| 21156224 | 16 days ago | | | 0 | 0.0000017480944 | |
| 19802738 | 2 months ago | | | 0 | 0.0000012275828 | |
| 19432128 | 2 months ago | | | 0 | 0.0000023079234 | |
| 19077180 | 2 months ago | | | 0 | 0.0000022872270 | |
| 19035518 | 2 months ago | | | 0 | 0.0000015619187 |
ABI
Contract interactions are not available for this contract.