Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x4d6f6e67436f696e000000000000000000000000000000000000000000000010 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x244d4f4e4700000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x6480be0715bc4ca575e5b5da3a2ae3064a07607316bd942b33138e42fd29a94c |
No balances found for "MongCoin"
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18209468 | 4 months ago | | | 0 | 6.5142873e-7 | |
| 18209320 | 4 months ago | | | 0 | 0.0000014855745 | |
| 18209243 | 4 months ago | | | 0 | 5.6526869e-7 | |
0x0cd70909 | 18209148 | 4 months ago | | | 0 | 5.8345688e-7 | |
0x0cd70909 | 18208484 | 4 months ago | | | 0 | 4.9200999e-7 | |
| 18208439 | 4 months ago | | | 0 | 4.8089786e-7 | |
| 18208322 | 4 months ago | | | 0 | 4.4500063e-7 | |
| 18208316 | 4 months ago | | | 0 | 4.4191458e-7 | |
| 18208035 | 4 months ago | | | 0 | 3.9482681e-7 | |
| 18207975 | 4 months ago | | | 0 | 3.8507988e-7 |
ABI
Contract interactions are not available for this contract.