0x80d26ccbd837ea928ee0190c3d253ce74508d5eb
Verified contract
Active on
Base with 981 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000b9eb10ba936f35d5bdcca9b1cf477d6b152abfed |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000007029c4197f86216cee7516489ea97708ae696d25 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000cf77a3ba9a5ca399b7c97c74d54e5b1beb874e43 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000b9eb10ba936f35d5bdcca9b1cf477d6b152abfed |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x000000000000000000000000b9eb10ba936f35d5bdcca9b1cf477d6b152abfed |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WGC | ERC-20 | 200 | $0.000098 |
$0.02 | |
PEEZY | ERC-20 | 1.2 | $0.008376 |
$0.01 | |
USA | ERC-20 | 1 | $0.001085 |
$0 | |
RIKY | ERC-20 | 0.99 | $0.000068 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000634 |
$0 | |
AERO | ERC-20 | 0.000001 | $1.15 |
$0 | |
ERC-20 | 2.4K | -- | -- | ||
PAW | ERC-20 | 49.999999 | -- | -- | |
OHNO | ERC-20 | 1 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22009329 | 3 hours ago | | | 0 | 0.0000029997050 | |
| 22002129 | 7 hours ago | | | 0 | 0.0000020133193 | |
| 21994929 | 11 hours ago | | | 0 | 0.0000037278806 | |
| 21987729 | 15 hours ago | | | 0 | 0.0000038101924 | |
| 21980529 | 19 hours ago | | | 0 | 0.0000016972282 | |
| 21973329 | a day ago | | | 0 | 0.0000020473687 | |
| 21966129 | a day ago | | | 0 | 0.0000016792679 | |
| 21958929 | a day ago | | | 0 | 0.0000017542563 | |
| 21951729 | a day ago | | | 0 | 0.0000022392592 | |
| 21944529 | 2 days ago | | | 0 | 0.0000028001369 |
ABI
Contract interactions are not available for this contract.