Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000204fce5e3e25026110000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x4c6f79656c46656e000000000000000000000000000000000000000000000010 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x46454e5300000000000000000000000000000000000000000000000000000008 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
kurbi | ERC-20 | 0.01 | $0.00043 |
$0 | |
FENS | ERC-20 | 1.209998M | -- | -- | |
OHNO | ERC-20 | 8 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 23041569 | 3 days ago | | | 0 | 0.0000018799364 | |
| 22282669 | 20 days ago | | | 0 | 3.1972234e-7 | |
| 20288965 | 2 months ago | | | 0 | 0.0000017183648 | |
| 20022141 | 2 months ago | | | 0 | 0.0000065071049 | |
| 20022141 | 2 months ago | | | 0 | 0.0000065071049 | |
| 20022141 | 2 months ago | | | 0 | 0.0000065071049 | |
| 20022140 | 2 months ago | | | 0 | 0.0000065071049 | |
| 20022140 | 2 months ago | | | 0 | 0.0000065071049 | |
| 17292480 | 4 months ago | | | 0 | 5.9550021e-7 | |
| 17179214 | 5 months ago | | | 0 | 5.3663220e-7 |
ABI
Contract interactions are not available for this contract.