Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000000000000000000000000000000005f2db9b634cc |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x50b398b9f0a67613ec5c834dc4a9f66a90805ac42684e2422c877b62b0be60f8 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USDbC | ERC-20 | 8.440274K | $0.998535 |
$8,427.91 | |
WETH | ERC-20 | 3.173151 | $2,648.38 |
$8,403.71 | |
WGC | ERC-20 | 200 | $0.000103 |
$0.02 | |
USA | ERC-20 | 1 | $0.001651 |
$0 | |
SKIPUP | ERC-20 | 0.03 | $0.027946 |
$0 | |
kurbi | ERC-20 | 0.2 | $0.000724 |
$0 | |
Cheems | ERC-20 | 10.134582M | -- | -- | |
LIFI | ERC-20 | 2.27072M | -- | -- | |
ERC-20 | 10K | -- | -- | ||
NUNU | ERC-20 | 1.555556K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21762009 | 8 hours ago | | | 0 | 1.3725920e-7 | |
| 21724050 | a day ago | | | 0 | 5.4324270e-7 | |
| 21639018 | 3 days ago | | | 0 | 1.3725920e-7 | |
| 21638154 | 3 days ago | | | 0 | 1.3725920e-7 | |
| 21637686 | 3 days ago | | | 0 | 1.3725920e-7 | |
| 21628917 | 3 days ago | | | 0 | 1.3725920e-7 | |
| 21627723 | 3 days ago | | | 0 | 1.5999986e-7 | |
| 21627191 | 3 days ago | | | 0 | 1.3725920e-7 | |
| 21624602 | 4 days ago | | | 0 | 1.3725920e-7 | |
| 21622621 | 4 days ago | | | 0 | 1.3725920e-7 |
ABI
Contract interactions are not available for this contract.