0x9b6ae5b728312a67e3e2102cb0ea7daef91a4bc2
Unverified contract
Active on
Base with 4,959 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000b1aaff74105ec624dd561c450fd25c50c8cf0380 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000004c36388be6f416a29c8d8eee81c771ce6be14b18 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WGC | ERC-20 | 200 | $0.0001 |
$0.02 | |
USA | ERC-20 | 1 | $0.001577 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000659 |
$0 | |
EXP | ERC-20 | 316.517486 | -- | -- | |
BCRAB | ERC-20 | 100 | -- | -- | |
OHNO | ERC-20 | 77.30303 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xd055287e | 15960018 | 4 months ago | | | 0 | 0.000000503402285225 | |
0xdcafc4de | 15958873 | 4 months ago | | | 0 | 0.0000022954768 | |
0xdcafc4de | 15948904 | 4 months ago | | | 0 | 0.0000023101779 | |
0xdcafc4de | 15948697 | 4 months ago | | | 0 | 0.0000021188046 | |
0xdcafc4de | 15947835 | 4 months ago | | | 0 | 0.0000041255812 | |
0xdcafc4de | 15942915 | 4 months ago | | | 0 | 0.000012451709 | |
0xdcafc4de | 15942901 | 4 months ago | | | 0 | 0.000010437640 | |
0xdcafc4de | 15942856 | 4 months ago | | | 0 | 0.0000082293897 | |
0xdcafc4de | 15942854 | 4 months ago | | | 0 | 0.000011106771 | |
0xdcafc4de | 15942850 | 4 months ago | | | 0 | 0.000010714269 |
ABI
Contract interactions are not available for this contract.