Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x424c4f424200000000000000000000000000000000000000000000000000000a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x426173656420426c6f6262000000000000000000000000000000000000000016 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001121 |
$0 | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18757629 | 2 months ago | | | 0 | 0.000000205115942848 | |
| 18451285 | 3 months ago | | | 0 | 2.4132973e-7 | |
| 18214439 | 3 months ago | | | 0 | 1.2646546e-7 | |
| 17877479 | 3 months ago | | | 0 | 2.4009830e-7 | |
| 17877423 | 3 months ago | | | 0 | 2.3824729e-7 | |
| 17812550 | 3 months ago | | | 0 | 2.4251906e-7 | |
| 17446959 | 3 months ago | | | 0 | 0.0000011621546 | |
| 17281062 | 4 months ago | | | 0 | 2.4132973e-7 | |
| 17145915 | 4 months ago | | | 0 | 2.1988133e-7 | |
| 16590688 | 4 months ago | | | 0 | 0.000000200831644608 |
ABI
Contract interactions are not available for this contract.