Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000000000000000000000000000000000000000201b |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x4261736564204170657300000000000000000000000000000000000000000014 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x4241500000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$9.26
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.00264 | $3,508.16 |
$9.26 | |
OHNO | ERC-20 | 144.026278 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22632611 | 8 days ago | | | 0 | 0.0000014553434 | |
| 22381074 | 14 days ago | | | 0 | 0.0000015215762 | |
| 22108741 | 20 days ago | | | 0 | 6.9182439e-7 | |
| 19867117 | 2 months ago | | | 0 | 3.7675490e-7 | |
| 19866052 | 2 months ago | | | 0 | 4.7838774e-7 | |
| 19856957 | 2 months ago | | | 0 | 8.1007335e-7 | |
| 19824014 | 2 months ago | | | 0 | 5.6145067e-7 | |
| 19821311 | 2 months ago | | | 0 | 4.1911488e-7 | |
| 19806257 | 2 months ago | | | 0 | 3.9514994e-7 | |
| 18764774 | 3 months ago | | | 0 | 3.8282736e-7 |
ABI
Contract interactions are not available for this contract.