Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000145a23184582382f307b6f858010ef335b414ec9 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000204fce5e3e25026110000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x4f72616e67656d616e0000000000000000000000000000000000000000000012 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001029 |
$0 | |
LZPZ | ERC-20 | 2 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22468102 | 8 hours ago | | | 0 | 1.3629660e-7 | |
| 22463791 | 10 hours ago | | | 0 | 1.2686840e-7 | |
| 22335825 | 3 days ago | | | 0 | 6.4482712e-7 | |
| 22297917 | 4 days ago | | | 0 | 1.2628709e-7 | |
| 22280106 | 5 days ago | | | 0 | 1.2545417e-7 | |
| 22177779 | 7 days ago | | | 0 | 1.3104658e-7 | |
| 22077683 | 9 days ago | | | 0 | 1.2635168e-7 | |
| 22054245 | 10 days ago | | | 0 | 4.6028071e-7 | |
| 22054202 | 10 days ago | | | 0 | 4.5743727e-7 | |
| 22054196 | 10 days ago | | | 0 | 4.6004619e-7 |
ABI
Contract interactions are not available for this contract.