0xa4b8d23f056c3c433097bb872bd2317a95f8f8a3
Verified contract
Active on
Base with 2 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x00000000000000000000000016613524e02ad97edfef371bc883f2f5d6c480a5 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
toby | ERC-20 | 11.111111M | $0.00 |
$0.46 | |
PEEZY | ERC-20 | 1.2 | $0.007846 |
$0.01 | |
USA | ERC-20 | 1 | $0.000618 |
$0 | |
RIKY | ERC-20 | 0.99 | $0.000151 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000567 |
$0 | |
AERO | ERC-20 | 0 | $1.30 |
$0 | |
WGC | ERC-20 | 100 | -- | -- | |
PAW | ERC-20 | 49.999999 | -- | -- | |
OOMER | ERC-20 | 0.1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 12650423 | 8 months ago | | | 0 | 4.9243341e-7 | |
| 11850765 | 8 months ago | | | 0 | 0.0000013461003 |
ABI
Contract interactions are not available for this contract.