Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000019a87bb7f66bf655fe91532 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x54616e7a616e6961000000000000000000000000000000000000000000000010 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x54414e5a414e4941000000000000000000000000000000000000000000000010 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001577 |
$0 | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21150943 | 15 days ago | | | 0 | 2.9368606e-7 | |
| 18713564 | 2 months ago | | | 0 | 3.7364886e-7 | |
| 18212324 | 3 months ago | | | 0 | 5.5012815e-7 | |
| 17952092 | 3 months ago | | | 0 | 0.0000047578918 | |
| 17693247 | 3 months ago | | | 0 | 0.000000503863200000 | |
| 17574603 | 3 months ago | | | 0 | 5.5240435e-7 | |
| 17547780 | 3 months ago | | | 0 | 3.1724720e-7 | |
| 17478492 | 3 months ago | | | 0 | 0.000000508512271100 | |
| 17248658 | 3 months ago | | | 0 | 0.0000010310534 | |
| 17245973 | 3 months ago | | | 0 | 5.5195480e-7 |
ABI
Contract interactions are not available for this contract.