ACryptoS Vaulted EURC/USDC-500 (UniswapV3)
Unverified contract
Proxy
Active on
Base with 1,232 txns
Unified storage
Raw
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
(#1235734) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1235733) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1235664) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1234292) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1234291) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1233941) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1233795) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1233400) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1233399) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
(#1233211) | UNI-V3-POS | ERC-721 | 1 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22933254 | 2 hours ago | | | 0 | 0.000065463346 | |
| 22932746 | 2 hours ago | | | 0 | 0.000060405405 | |
| 22932302 | 2 hours ago | | | 0 | 0.0000076035121 | |
| 22925685 | 6 hours ago | | | 0 | 0.000060985668 | |
| 22924114 | 7 hours ago | | | 0 | 0.000051949141 | |
| 22923656 | 7 hours ago | | | 0 | 0.000049147958 | |
| 22923206 | 7 hours ago | | | 0 | 0.000051624919 | |
| 22922727 | 8 hours ago | | | 0 | 0.000053452887 | |
| 22921242 | 8 hours ago | | | 0 | 0.000058987033 | |
| 22920117 | 9 hours ago | | | 0 | 0.000054406554 |
ABI
Contract interactions are not available for this contract.