VexEnterpriseV1
Verified contract
Active on
Base with 228 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
-
variable spans 5 additional slots
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
VGS | ERC-721 | 1 | -- | -- | |
VGS | ERC-721 | 1 | -- | -- | |
VGS | ERC-721 | 1 | -- | -- | |
(#57896044618658097711785492504343953926634992332820282019728792003956564869970) | VEX | ERC-721 | 1 | -- | -- |
(#57896044618658097711785492504343953926634992332820282019728792003956564869962) | VEX | ERC-721 | 1 | -- | -- |
(#57896044618658097711785492504343953926634992332820282019728792003956564869855) | VEX | ERC-721 | 1 | -- | -- |
(#57896044618658097711785492504343953926634992332820282019728792003956564869834) | VEX | ERC-721 | 1 | -- | -- |
(#57896044618658097711785492504343953926634992332820282019728792003956564869529) | VEX | ERC-721 | 1 | -- | -- |
(#57896044618658097711785492504343953926634992332820282019728792003956564869514) | VEX | ERC-721 | 1 | -- | -- |
(#57896044618658097711785492504343953926634992332820282019728792003956564869447) | VEX | ERC-721 | 1 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 17712813 | 3 months ago | | | 0 | 0.0000060214577 | |
| 17688243 | 3 months ago | | | 0 | 0.0000053767120 | |
| 17388368 | 4 months ago | | | 0 | 0.0000037422898 | |
| 17387792 | 4 months ago | | | 0 | 0.0000082151080 | |
| 17387666 | 4 months ago | | | 0 | 0.0000080161054 | |
| 17382834 | 4 months ago | | | 0 | 0.0000057467590 | |
| 17382823 | 4 months ago | | | 0 | 0.0000059144340 | |
| 17382813 | 4 months ago | | | 0 | 0.0000060752975 | |
| 17382803 | 4 months ago | | | 0 | 0.0000062427730 | |
| 17078598 | 4 months ago | | | 0 | 0.0000056573704 |
ABI
ABI objects
Getter at block 22154902
DENOMINATOR() view returns (uint256)
1000
currentSpaceCraftBalance() view returns (uint256)
3
merchantEnabled() view returns (bool)
true
owner() view returns (address)
0x2e6243a4cdb82b77dc4530a9942ba5eed7431822
priceInVEX() view returns (uint256)
14000000000000000000
refereeCashBackRate() view returns (uint256)
20000
refereeTotalCashBack() view returns (uint256)
0
referrerRate() view returns (uint256)
5000
spaceCraft() view returns (address)
0x6bd8dcecebc34030316a77e5440565ee8f7ae786
totalReferralRevenue() view returns (uint256)
0
totalReferrals() view returns (uint256)
0
vex() view returns (address)
0x8129b94753f22ec4e62e2c4d099ffe6773969ebc
Read-only
allowedPaymentByStones(uint256) view returns (bool)
pricesByStones(uint256) view returns (uint256)
referralRevenueOf(address) view returns (uint256)
referrerSales(address) view returns (uint256)
State-modifying
Events buyWithStones(uint8 rarity)
buyWithVEX(address referrer)
enablePaymentWithStone(uint8 rarity, bool enabled)
multicall(bytes[] data) returns (bytes[] results)
onERC721Received(address, address, uint256, bytes) returns (bytes4)
renounceOwnership()
setMerchantEnabled(bool enabled)
setPriceAndAllowPaymentWithStone(uint8 rarity, uint256 newPrice, bool allowed)
setPriceInVEX(uint256 newPrice)
setReferralRates(uint256 _referrerRate, uint256 _cashBackRate)
setSpaceCraftContract(address _contract)
setVexContract(address _contractAddress)
transferOwnership(address newOwner)
withdrawERC20(address token)
withdrawETH()
withdrawSpaceCraft(uint256 amount)
withdrawVEX()
OwnershipTransferred(address indexed previousOwner, address indexed newOwner)
constructor(address _initialOwner, address _vex, address _spacecraft)
receive()
AddressEmptyCode(address target)
FailedInnerCall()
FailedReferralTransfer()
FailedSpaceCraftTransfer()
FailedTransfer()
FailedVexPayment()
OwnableInvalidOwner(address owner)
OwnableUnauthorizedAccount(address account)
ReentrancyGuardReentrantCall()