BaseScrat
Unverified contract
Active on
Base with 1,424 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$547.5
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.16451 | $3,328.06 |
$547.5 | |
SCRAT | ERC-20 | 7.640095M | -- | -- | |
OHNO | ERC-20 | 95 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22616184 | 3 days ago | | | 0 | 0.000000403989020092 | |
| 22056471 | 16 days ago | | | 0 | 1.9626760e-7 | |
| 20629847 | 2 months ago | | | 0 | 3.3802126e-7 | |
| 20620729 | 2 months ago | | | 0 | 2.2919989e-7 | |
| 20615718 | 2 months ago | | | 0 | 1.8889264e-7 | |
| 20609765 | 2 months ago | | | 0 | 2.2663236e-7 | |
| 20609056 | 2 months ago | | | 0 | 0.000000308196677032 | |
| 20069578 | 2 months ago | | | 0 | 2.3951956e-7 | |
| 19524961 | 2 months ago | | | 0 | 1.9895109e-7 | |
| 19276627 | 3 months ago | | | 0 | 0.000000069731200000 |
ABI
Contract interactions are not available for this contract.