0xb105421d1f730ff64b692f831a9cedc2da3a6a40
Unverified contract
Proxy
Active on
Base with 37,112 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($26.04)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.007841 | $3,320.68 |
$26.04 | |
USA | ERC-20 | 1 | $0.000739 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000758 |
$0 | |
SUBF | ERC-20 | 0.005833 | $0.00 |
$0 | |
| ERC-20 | 2.4K | -- | -- | |
| ERC-20 | 2.4K | -- | -- | |
OHNO | ERC-20 | 427.685771 | -- | -- | |
BABYBASE | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 19064719 | 3 months ago | | | 0 | 0.0000012630731 | |
0x2c495b85 | 17180704 | 4 months ago | | | 0 | 0.0000061317876 | |
0xffec62f8 | 17180398 | 4 months ago | | | 0 | 0.0000063911133 | |
0x2c495b85 | 17157535 | 4 months ago | | | 0 | 0.0000025916360 | |
0xffec62f8 | 17156991 | 4 months ago | | | 0 | 0.0000027625973 | |
0x2c495b85 | 17156790 | 4 months ago | | | 0 | 0.0000029411770 | |
0xffec62f8 | 17156646 | 4 months ago | | | 0 | 0.0000029852612 | |
0x2c495b85 | 17156174 | 4 months ago | | | 0 | 0.0000027337793 | |
0xffec62f8 | 17155667 | 4 months ago | | | 0 | 0.0000028088975 | |
0x2c495b85 | 17155228 | 4 months ago | | | 0 | 0.0000025176095 |
ABI
Contract interactions are not available for this contract.