Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x546f726e00000000000000000000000000000000000000000000000000000008 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x54524e0000000000000000000000000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000785 |
$0 | |
MAG | ERC-20 | 0.974304 | $0.000077 |
$0 | |
Cheems | ERC-20 | 10.134582M | -- | -- | |
OHNO | ERC-20 | 1 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22572080 | 4 days ago | | | 0 | 0.000000308681212831 | |
0x6871ee40 | 22418966 | 8 days ago | | | 0 | 0.0000010114430 | |
| 22300778 | 10 days ago | | | 0 | 1.2344104e-7 | |
| 22241460 | 12 days ago | | | 0 | 2.6150706e-7 | |
| 22160425 | 14 days ago | | | 0 | 2.6024177e-7 | |
| 21924389 | 19 days ago | | | 0 | 1.6374456e-7 | |
| 21921832 | 19 days ago | | | 0 | 1.6382390e-7 | |
| 21844490 | 21 days ago | | | 0 | 1.6382390e-7 | |
| 21833148 | 21 days ago | | | 0 | 0.000000106558300000 | |
| 21795312 | 22 days ago | | | 0 | 0.000000089211600000 |
ABI
Contract interactions are not available for this contract.