0xb399bd98144078773a93bab7b4013fd89da01e59
Unverified contract
Active on
Base with 10 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000000000000000000000000000000000000202d5076 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000f1ccea290415cec1fd891132f121368153ac21a4 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x000000000000000000000000000000000000000000000000000000000238937f |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x00000000000000000000000031d7ee6b8274b62a276693d3129b8fe6bd834112 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WGC | ERC-20 | 200 | $0.000093 |
$0.02 | |
kurbi | ERC-20 | 0.1 | $0.000723 |
$0 | |
NUNU | ERC-20 | 1.420134 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18186664 | 3 months ago | | | 0 | 2.6580700e-7 | |
| 18180955 | 3 months ago | | | 0 | 2.1123069e-7 | |
| 17413198 | 4 months ago | | | 0 | 1.3349422e-7 | |
| 14837455 | 6 months ago | | | 0 | 6.8853070e-7 | |
| 14625161 | 6 months ago | | | 0 | 0.000000203202787589 | |
0x0948d131 | 14033333 | 6 months ago | | | 0 | 3.8755746e-7 | |
0x0948d131 | 13855307 | 6 months ago | | | 0 | 3.2688747e-7 | |
0x77cbcd62 | 13855238 | 6 months ago | | | 0 | 3.2747678e-7 | |
| 13633570 | 6 months ago | | | 0 | 7.5099244e-7 | |
0x77cbcd62 | 13633322 | 6 months ago | | | 0 | 8.5830877e-7 |
ABI
Contract interactions are not available for this contract.