0xb986ae8b3fc2cbc65ff9d037a648ab274c689f87
Unverified contract
Active on
Base with 7 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000f84b74e9f8ac8d69e1e37152910e9450ea46c367 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000c8d688b1b9a9f55517c05d8642195b2477327ba7 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000004752ba5dbc23f44d87826276bf6fd6b1c372ad24 |
Native
Value
$2.96
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.000898 | $3,294.81 |
$2.96 | |
MAGA | ERC-20 | 1B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xef569f9a | 15169513 | 6 months ago | | | 0 | 1.9103364e-7 | |
0xef569f9a | 15169510 | 6 months ago | | | 0 | 5.1785444e-7 | |
0xef569f9a | 15168795 | 6 months ago | | | 0 | 0.0000037800262 | |
0xef569f9a | 15168793 | 6 months ago | | | 0 | 4.6910379e-7 | |
| 15168562 | 6 months ago | | | 0.027 | 6.3308947e-7 | |
| 15168487 | 6 months ago | | | 0.05 | 0.0000017659272 | |
| 15168487 | 6 months ago | | | 0.05 | 0.0000012896318 |
ABI
Contract interactions are not available for this contract.