0xbb0bb10e648852b4a79b482a3cfeb30b45b0c513
Unverified contract
Active on
Base with 1,137 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000006bded42c6da8fbf0d2ba55b2fa120c5e0c8d7891 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000004200000000000000000000000000000000000006 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x00000000000000000000000001d420d9137609d24e09a057855595be96f42816 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.000811 | $2,578.97 |
$2.09 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.06 | |
kurbi | ERC-20 | 0.1 | $0.000649 |
$0 | |
FRIEND | ERC-20 | 99,988,999.747131T | -- | -- | |
FRIEND | ERC-20 | 8.337747B | -- | -- | |
PEPE | ERC-20 | 4.856888B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xe09d6235 | 11473329 | 8 months ago | | | 0 | 0.000000003366098785 | |
0xd019365c | 11471569 | 8 months ago | | | 0 | 0.000000007292922760 | |
0xd019365c | 11471550 | 8 months ago | | | 0 | 0.000000007740519028 | |
0xd019365c | 11471527 | 8 months ago | | | 0 | 0.000000007977862896 | |
0x8ad44205 | 11464156 | 8 months ago | | | 0 | 0.000000025171546400 | |
0xaa36191f | 11464131 | 8 months ago | | | 0 | 0.000000014421507100 | |
0xaa36191f | 11464114 | 8 months ago | | | 0 | 0.000000014420305900 | |
0xaa36191f | 11464097 | 8 months ago | | | 0 | 0.000000014422708300 | |
| 11464065 | 8 months ago | | | 0 | 0.000000014156442300 | |
0xaa36191f | 11464022 | 8 months ago | | | 0 | 0.000000014421507100 |
ABI
Contract interactions are not available for this contract.