Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Native
Value
$77.93
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.029323 | $2,657.48 |
$77.93 | |
AERO | ERC-20 | 94.915564 | $1.24 |
$117.7 | |
WGC | ERC-20 | 200 | $0.000101 |
$0.02 | |
MINKY | ERC-20 | 1 | $0.000006 |
$0 | |
SLURP | ERC-20 | 3.790373M | -- | -- | |
BASED | ERC-20 | 5.444K | -- | -- | |
OHNO | ERC-20 | 140 | -- | -- | |
GUBS | ERC-20 | 6.969 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21241364 | 12 days ago | | | 0 | 0.000000099376000000 | |
| 20803063 | 22 days ago | | | 0 | 0.0000054035000 | |
| 20803062 | 22 days ago | | | 0 | 0.0000058823000 | |
| 20803012 | 22 days ago | | | 0 | 0.0000054035000 | |
| 20803010 | 22 days ago | | | 0 | 0.0000058823000 | |
| 20802875 | 22 days ago | | | 0 | 0.0000058823000 | |
| 20802811 | 22 days ago | | | 0 | 0.0000058823000 | |
| 20802147 | 22 days ago | | | 0 | 0.0000058823000 | |
| 20802021 | 22 days ago | | | 0 | 0.0000058823000 | |
| 18003345 | 3 months ago | | | 0 | 1.9437099e-7 |
ABI
Contract interactions are not available for this contract.