Equalizer Classic AMM - Wrapped Ether paired with PUBLX
Unverified contract
Active on
Base with 94 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000000000000000000000000000000000000000006f |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x762d574554482f5055424c580000000000000000000000000000000000000018 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000cc9a4a2e5279466e98 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 1.633788 | $3,612.73 |
$5,902.43 | |
PUBLX | ERC-20 | 8.718997M | $0.00064 |
$5,583.56 | |
SKIPUP | ERC-20 | 0.01 | $0.746132 |
$0.01 | |
USA | ERC-20 | 1 | $0.000575 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000422 |
$0 | |
XBOO | ERC-20 | 88 | -- | -- | |
BEEY | ERC-20 | 67 | -- | -- | |
GURMY | ERC-20 | 3.33 | -- | -- | |
YETI | ERC-20 | 1 | -- | -- |
ABI
Contract interactions are not available for this contract.