Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000052b7d2dcc80cd2e4000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x4261736520436174000000000000000000000000000000000000000000000010 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x4243415400000000000000000000000000000000000000000000000000000008 |
Native
Value
$73.27
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Eth | Native | 0.03 | $2,442.43 |
$73.27 | |
BCAT | ERC-20 | 10K | -- | -- | |
OHNO | ERC-20 | 1 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20969382 | 24 days ago | | | 0 | 0.000000207996800000 | |
| 20960460 | 24 days ago | | | 0 | 0.000000304584119888 | |
| 20889240 | a month ago | | | 0 | 4.8681781e-7 | |
| 20827022 | a month ago | | | 0 | 3.2082764e-7 | |
| 20341033 | a month ago | | | 0 | 3.5062053e-7 | |
| 20290134 | a month ago | | | 0 | 0.0000014960906 | |
| 19770456 | 2 months ago | | | 0 | 1.4784777e-7 | |
| 19393182 | 2 months ago | | | 0 | 2.3027496e-7 | |
| 18318251 | 3 months ago | | | 0 | 2.1074781e-7 | |
| 18247977 | 3 months ago | | | 0 | 1.3299000e-7 |
ABI
Contract interactions are not available for this contract.