Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($1,009.27)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.294556 | $3,426.23 |
$1,009.22 | |
GOCHU | ERC-20 | 50K | $0.000001 |
$0.05 | |
kurbi | ERC-20 | 0.1 | $0.00053 |
$0 | |
BASEPUP | ERC-20 | 2.932606K | -- | -- | |
CATINB | ERC-20 | 111 | -- | -- | |
BABYBASE | ERC-20 | 111 | -- | -- | |
BIU BULL | ERC-20 | 99 | -- | -- | |
XBOO | ERC-20 | 88 | -- | -- | |
OOMBASE | ERC-20 | 76.33 | -- | -- | |
OKmaga | ERC-20 | 38.515 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20322696 | 2 months ago | | | 0 | 0.0000024533157 | |
| 20321632 | 2 months ago | | | 0 | 0.0000030855081 | |
| 20159369 | 2 months ago | | | 0 | 0.0000042733371 | |
| 17554341 | 4 months ago | | | 0 | 0.0000023432951 | |
0x2a696e68 | 17425838 | 4 months ago | | | 0 | 5.1874752e-7 | |
| 17057532 | 4 months ago | | | 0 | 0.0000013514538 | |
| 17016949 | 4 months ago | | | 0 | 0.0000024602720 | |
| 17016948 | 4 months ago | | | 0 | 0.0000024608039 | |
| 17010377 | 4 months ago | | | 0 | 0.0000036933066 | |
| 16769171 | 5 months ago | | | 0 | 1.5356074e-7 |
ABI
Contract interactions are not available for this contract.