Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x00000000000000000000000000000000000000000000000003c81eab5599d5c7 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x6743fa44781abfb00cb08311a8207d5fc01608395661b14b494cbb0bbe1445eb |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.01455 | $3,834.36 |
$55.79 | |
kurbi | ERC-20 | 0.1 | $0.000476 |
$0 | |
DBX | ERC-20 | 6.098664K | -- | -- | |
PEP | ERC-20 | 61.2 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0xf09f92a8 | 17430906 | 4 months ago | | | 0 | 7.1375994e-7 | |
| 2146942 | a year ago | | | 0 | 0.000069615003 | |
| 2146816 | a year ago | | | 0 | 0.000069615003 | |
| 2144676 | a year ago | | | 0 | 0.000069615012 | |
| 2136833 | a year ago | | | 0 | 0.00014098501 | |
Transfer | 2136760 | a year ago | | | 0.0001 | 0.000031567501 |
ABI
Contract interactions are not available for this contract.