0xeabdf63e9298d24d4ccbf485228f35a6b31057b4
Verified contract
Active on
Base with 15 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000000000000000000000000000000000006632d780 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000089c971edb44 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000000000000000000000000000000000006632d780 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x000000000000000000000000000000000000000000000166cb0cb210d661d547 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AERO | ERC-20 | 0.132371 | $1.29 |
$0.17 | |
WGC | ERC-20 | 200 | $0.0005 |
$0.1 | |
PEEZY | ERC-20 | 1.2 | $0.00943 |
$0.01 | |
USA | ERC-20 | 1 | $0.000771 |
$0 | |
BOYS | ERC-20 | 0.05 | $0.012186 |
$0 | |
USD+ | ERC-20 | 0.000054 | $1.002 |
$0 | |
toby | ERC-20 | 777 | $0.00 |
$0 | |
MINKY | ERC-20 | 1 | $0.000006 |
$0 | |
BREDD | ERC-20 | 42.069K | -- | -- | |
ERC-20 | 1.807K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 19835541 | 2 months ago | | | 0 | 4.6422320e-7 | |
| 19835419 | 2 months ago | | | 0 | 0.0000010698675 | |
| 14886142 | 6 months ago | | | 0 | 0.0000057955430 | |
| 14160174 | 6 months ago | | | 0 | 0.0000021660948 | |
| 13836945 | 7 months ago | | | 0 | 0.0000011901290 | |
| 13806197 | 7 months ago | | | 0 | 0.0000031111382 | |
| 13802798 | 7 months ago | | | 0 | 0.0000013037634 | |
| 13644166 | 7 months ago | | | 0 | 0.0000019603154 | |
| 13642874 | 7 months ago | | | 0 | 0.0000022645070 | |
| 13630927 | 7 months ago | | | 0 | 0.0000022875346 |
ABI
Contract interactions are not available for this contract.