0xedd1c688d8e75849d52316237e6634e382b03310
Unverified contract
Active on
Base with 33,147 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000051 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000003037de6d4f656cc127eae1ca96711d62edab110a |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
DEGEN | ERC-20 | 1.637212M | $0.019511 |
$31,943 | |
DCR | ERC-20 | 1.86K | $0.00031 |
$0.58 | |
WGC | ERC-20 | 200 | $0.000527 |
$0.11 | |
LOA | ERC-20 | 4 | $0.007357 |
$0.03 | |
BOYS | ERC-20 | 0.2 | $0.011684 |
$0 | |
SUMMER | ERC-20 | 8.453 | $0.000035 |
$0 | |
kurbi | ERC-20 | 0.1 | $0.000792 |
$0 | |
BONSAICOIN | ERC-20 | 1M | -- | -- | |
AILM | ERC-20 | 250.637K | -- | -- | |
OHNO | ERC-20 | 12.120237K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 22737561 | 20 hours ago | | | 0 | 2.4306000e-7 | |
| 22708104 | 2 days ago | | | 0 | 6.4391941e-7 | |
| 22708101 | 2 days ago | | | 0 | 6.4391941e-7 | |
| 22708098 | 2 days ago | | | 0 | 6.4391941e-7 | |
| 22708094 | 2 days ago | | | 0 | 7.4777248e-7 | |
| 22704966 | 2 days ago | | | 0 | 6.3020737e-7 | |
| 22704961 | 2 days ago | | | 0 | 6.3020748e-7 | |
| 22704955 | 2 days ago | | | 0 | 6.2851640e-7 | |
| 22704950 | 2 days ago | | | 0 | 6.3020748e-7 | |
| 22704944 | 2 days ago | | | 0 | 6.2895338e-7 |
ABI
Contract interactions are not available for this contract.