0xf9bcd2e266396e8cbea54fe6dac32f7013e60307
Verified contract
Active on
Base with 127 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x000000000000000000000000762eb51d2e779eeec9b239ffb0b2ec8262848f3e |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x000000000000000000000000000000000000000000000001639f8167e0ea1e92 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BVM | ERC-20 | 13.004856K | $0.018871 |
$245.42 | |
kurbi | ERC-20 | 0.1 | $0.000563 |
$0 | |
COIN www.baseweb.io | ERC-20 | 20K | -- | -- | |
vAMM-WETH/ADAM | ERC-20 | 25.625343 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20198956 | 2 months ago | | | 0 | 0.0000058396680 | |
| 15072822 | 6 months ago | | | 0 | 0.0000049626017 | |
| 9665225 | 10 months ago | | | 0 | 6.8454600e-7 | |
| 9066703 | a year ago | | | 0 | 2.8964296e-7 | |
| 7893035 | a year ago | | | 0 | 0.000000001571443536 | |
| 7546816 | a year ago | | | 0 | 0.000000001899035478 | |
| 7255663 | a year ago | | | 0 | 0.000000002215153584 | |
| 6613731 | a year ago | | | 0 | 2.6858737e-7 | |
| 6474098 | a year ago | | | 0 | 0.0000043935870 | |
| 6473959 | a year ago | | | 0 | 0.0000029336560 |
ABI
Contract interactions are not available for this contract.