0xf9d643f5645c6140b8eeb7ef42878b71ebfee40b
Verified contract
Active on
Base with 6,015 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.000763 |
$0 | |
OHNO | ERC-20 | 75.927835 | -- | -- | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x2a0c114d | 22731115 | 11 hours ago | | | 0 | 0.0000010657555 | |
0x2a0c114d | 22730966 | 11 hours ago | | | 0 | 0.0000010194715 | |
0x2a0c114d | 22729113 | 12 hours ago | | | 0 | 7.4654683e-7 | |
0x2a0c114d | 22683019 | 2 days ago | | | 0 | 0.0000047402732 | |
0x2a0c114d | 22639662 | 3 days ago | | | 0 | 0.0000047406049 | |
0x2a0c114d | 22632859 | 3 days ago | | | 0 | 0.0000047401073 | |
0x2a0c114d | 22620006 | 3 days ago | | | 0 | 0.0000047409366 | |
0x2a0c114d | 22616460 | 3 days ago | | | 0 | 0.0000047397756 | |
0x2a0c114d | 22605407 | 3 days ago | | | 0 | 0.0000038038006 | |
0x2a0c114d | 22571923 | 4 days ago | | | 0 | 0.0000042520833 |
ABI
Contract interactions are not available for this contract.