0xf9f1ac9cd16038cb0f8b3f4b4385ac0212ba2918
Verified contract
Active on
Base with 1,608 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USA | ERC-20 | 1 | $0.001576 |
$0 | |
LZPZ | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21843466 | 21 hours ago | | | 0 | 0.0000023497727 | |
| 21843147 | 21 hours ago | | | 0 | 0.0000026753675 | |
| 21837686 | a day ago | | | 0 | 0.0000032560359 | |
| 21818898 | a day ago | | | 0 | 0.0000024745475 | |
| 21818738 | a day ago | | | 0 | 0.0000027404095 | |
| 21805198 | 2 days ago | | | 0 | 0.0000027288209 | |
| 21803540 | 2 days ago | | | 0 | 0.0000028998402 | |
| 21803475 | 2 days ago | | | 0 | 0.0000028850573 | |
| 21798497 | 2 days ago | | | 0 | 0.0000020438925 | |
| 21798423 | 2 days ago | | | 0 | 0.0000022153552 |
ABI
Contract interactions are not available for this contract.