0x00000000032962b51589768828ad878876299e14
Unverified contract
Proxy
Active on
Ethereum with 9,050 txns
Unified storage
Raw
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Balances ($10,563.02)
Native
Value
$10,203.4
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 3.051639 | $3,343.58 |
$10,203.4 | |
WETH | ERC-20 | 0.043142 | $3,339.54 |
$144.07 | |
DAI | ERC-20 | 142.25353 | $1.00 |
$142.25 | |
wstETH | ERC-20 | 0.018284 | $3,968.92 |
$72.57 | |
aEthWETH | ERC-20 | 0.000124 | $3,336.12 |
$0.41 | |
WBTC | ERC-20 | 0.000003 | $98,335.00 |
$0.27 | |
USDT | ERC-20 | 0.031482 | $1.002 |
$0.03 | |
USDC | ERC-20 | 0.010291 | $1.00 |
$0.01 | |
rETH | ERC-20 | 0 | $3,730.16 |
$0 | |
SRM | ERC-20 | 0.000002 | $0.029645 |
$0 |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x00000001 | 21128932 | 17 days ago | | | 0 | 0.00062763202 | |
0x00000001 | 20968409 | a month ago | | | 0 | 0.00057219250 | |
0x00000001 | 20927555 | a month ago | | | 0 | 0.00068542957 | |
0x00000001 | 20891758 | 2 months ago | | | 0 | 0.00030790414 | |
0x00000001 | 20861276 | 2 months ago | | | 0 | 0.00032319479 | |
0x00000001 | 20844034 | 2 months ago | | | 0 | 0.0013354393 | |
0x00000001 | 20841428 | 2 months ago | | | 0 | 0.00054881914 | |
0x00000001 | 20823101 | 2 months ago | | | 0 | 0.00092030235 | |
0x00000001 | 20783263 | 2 months ago | | | 0 | 0.00054086670 | |
0x00000001 | 20743284 | 2 months ago | | | 0 | 0.00027276569 |
ABI
Contract interactions are not available for this contract.